BUSINESS SEGMENTS - Intersegment revenues (Details) - USD ($) |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2020 |
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Segment Reporting Information [Line Items] | |||
Revenue from contract with customer | $ 208,938,247 | $ 304,201,203 | $ 290,732,049 |
Intersegment | |||
Segment Reporting Information [Line Items] | |||
Revenue from contract with customer | 4,996,000 | 2,349,000 | 4,288,000 |
Asset Management Solutions | |||
Segment Reporting Information [Line Items] | |||
Revenue from contract with customer | 98,711,000 | 221,824,000 | 245,172,000 |
Asset Management Solutions | Intersegment | |||
Segment Reporting Information [Line Items] | |||
Revenue from contract with customer | 3,346,000 | 334,000 | 233,000 |
Tech Ops | |||
Segment Reporting Information [Line Items] | |||
Revenue from contract with customer | 110,227,000 | 82,377,000 | 45,560,000 |
Tech Ops | Intersegment | |||
Segment Reporting Information [Line Items] | |||
Revenue from contract with customer | $ 1,650,000 | $ 2,015,000 | $ 4,055,000 |
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|