BUSINESS SEGMENTS - Intersegment revenues (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Sep. 30, 2022 |
Sep. 30, 2021 |
Sep. 30, 2022 |
Sep. 30, 2021 |
|
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | $ 50,999 | $ 73,298 | $ 313,413 | $ 223,654 |
Intersegment | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 4,873 | 6,974 | 20,657 | 17,689 |
Asset Management Solutions | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 20,591 | 48,876 | 209,662 | 138,427 |
Asset Management Solutions | Intersegment | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 1,705 | 959 | 4,886 | 2,942 |
TechOps | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 30,408 | 24,422 | 103,751 | 85,227 |
TechOps | Intersegment | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | $ 3,168 | $ 6,015 | $ 15,771 | $ 14,747 |
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|