BUSINESS SEGMENTS - Intersegment revenues (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2022 |
Jun. 30, 2021 |
Jun. 30, 2022 |
Jun. 30, 2021 |
|
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | $ 139,608 | $ 91,921 | $ 262,414 | $ 150,356 |
Intersegment | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 8,715 | 1,864 | 15,784 | 5,469 |
Asset Management Solutions | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 114,541 | 60,299 | 189,071 | 89,551 |
Asset Management Solutions | Intersegment | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 3,117 | 536 | 3,181 | 1,983 |
TechOps | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | 25,067 | 31,622 | 73,343 | 60,805 |
TechOps | Intersegment | ||||
Segment Reporting Information [Line Items] | ||||
Revenue from contract with customer | $ 5,598 | $ 1,328 | $ 12,603 | $ 3,486 |
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|