Balance Sheet

Balance Sheet Breakdown
Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update)
Cash & Equivalents 4.38 4.70 5.87 147.19
Cash and Short Term Investments 4.38 4.70 5.87 147.19
Accounts Receivable - Trade, Gross 43.83 35.82 32.22 29.35
Provision for Doubtful Accounts -1.17 -1.17 -0.98 -1.07
Accounts Receivable - Trade, Net 42.65 34.65 31.24 28.27
Receivables - Other 1.73 1.99 1.63 No data
Total Receivables, Net 44.38 36.64 32.87 28.27
Inventories - Other 205.38 224.83 177.77 117.49
Total Inventory 205.38 224.83 177.77 117.49
Prepaid Expenses 14.85 17.86 48.26 40.61
Restricted Cash - CurrentNo dataNo dataNo dataNo data
Other Current Assets, TotalNo dataNo dataNo dataNo data
Total Current Assets 268.99 284.03 264.77 333.56
Leasehold Improvements 28.01 25.53 16.27 7.39
Machinery/Equipment - Gross 20.49 20.04 18.40 16.80
Other Property/Plant/Equipment - Gross 179.59 123.32 74.05 73.19
Property/Plant/Equipment, Total - Gross 228.08 168.88 108.71 97.39
Accumulated Depreciation, Total -63.59 -31.60 -27.03 -21.84
Property/Plant/Equipment, Total - Net 164.50 137.28 81.69 75.55
Goodwill, Net 19.86 19.86 19.86 19.86
Intangibles, Net 18.35 20.53 21.99 24.11
Note Receivable - Long TermNo dataNo dataNo dataNo data
Deferred Charges 1.02 1.30 1.51 0.54
Deferred Income Tax - Long Term Asset 8.78 10.17 12.20 11.29
Other Long Term Assets 158.97 131.55 151.92 66.67
Other Long Term Assets, Total 168.78 143.02 165.63 78.50
Total Assets 640.47 604.72 553.94 531.58
Accounts Payable 29.65 34.18 29.90 21.13
Accrued Expenses 11.55 11.76 10.07 13.27
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.99 0.61 1.28 No data
Customer Advances 29.14 26.69 3.00 1.36
Income Taxes Payable 0.33 No dataNo data 0.00
Other Current Liabilities 0.78 1.73 1.47 17.09
Other Current liabilities, Total 30.25 28.43 4.47 18.44
Total Current Liabilities 72.43 74.97 45.71 52.84
Long Term Debt 111.34 40.44 36.28 No data
Total Long Term Debt 111.34 40.44 36.28 0.00
Total Debt 112.33 41.05 37.56 0.00
Deferred Income Tax - Long Term LiabilityNo dataNo dataNo data 0.00
Deferred Income TaxNo dataNo dataNo data 0.00
Minority InterestNo dataNo dataNo dataNo data
Other Long Term Liabilities 32.27 33.69 26.93 33.76
Other Liabilities, Total 32.27 33.69 26.93 33.76
Total Liabilities 216.04 149.10 108.92 86.60
Preferred Stock - Non RedeemableNo dataNo dataNo dataNo data
Preferred Stock - Non Redeemable, NetNo dataNo dataNo dataNo data
Common Stock 0.01 0.01 0.01 0.01
Common Stock, Total 0.01 0.01 0.01 0.01
Additional Paid-In Capital 276.73 316.49 311.74 306.14
Retained Earnings (Accumulated Deficit) 147.70 139.12 133.27 138.83
Shares Outstanding – Common Stock Primary Issue 47.22 53.25 52.95 51.19
Total Common Shares Outstanding 47.22 53.25 52.95 51.19
Treasury Shares – Common Primary Issue 0.00 0.00 0.00 0.00
Employees 704.00 636.00 707.00 606.00
Number of Common Shareholders 12,411.00 19,368.00 7,518.00 6,516.00
Deferred Revenue - Current 29.14 26.69 3.00 1.36
Total Current Assets less Inventory 63.61 59.20 87.00 216.07
Quick Ratio 0.88 0.79 1.90 4.09
Current Ratio 3.71 3.79 5.79 6.31
Net Debt 107.95 36.35 31.69 -147.19
Tangible Book Value 386.22 415.23 403.17 401.01
Tangible Book Value per Share 8.18 7.80 7.61 7.83
Total Capital LeasesNo dataNo dataNo dataNo data
Capital Lease Payments Due in Year 1No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 2No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 3No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 4No dataNo dataNo dataNo data
Capital Lease Payments Due in Year 5No dataNo dataNo dataNo data
Capital Lease Payments Due in 2-3 YearsNo dataNo dataNo dataNo data
Capital Lease Payments Due in 4-5 YearsNo dataNo dataNo dataNo data
Capital Lease Payments Due in Year 6 & BeyondNo dataNo dataNo dataNo data
Total Operating Leases 32.50 34.92 28.97 32.71
Operating Lease Payments Due in Year 1 6.37 6.56 6.27 6.34
Operating Lease Payments Due in Year 2 5.81 6.25 5.43 5.97
Operating Lease Payments Due in Year 3 5.63 5.54 5.10 5.15
Operating Lease Payments Due in Year 4 4.69 5.35 4.15 4.97
Operating Lease Payments Due in Year 5 4.73 4.41 3.93 4.15
Operating Lease Payments Due in 2-3 Years 11.44 11.79 10.53 11.12
Operating Lease Payments Due in 4-5 Years 9.42 9.76 8.09 9.12
Standardized Operating Lease Payments Due in Year 6 and Beyond 5.27 6.81 4.08 6.13

In millions of USD (except for per share items)

Source: LSEG