| P/E (TTM) | |
|---|---|
| P/E (FY) | 30.70 |
| P/E 5 Fiscal Year High | 57.46 |
| P/E 5 Fiscal Year Low | 19.65 |
| Price to Revenue (TTM) | 0.85 |
| Price to Revenue (MRQ) | 0.91 |
| Price to Revenue (FY) | 0.77 |
| Price To Cash Flow (TTM) | 14.40 |
| Price to Cash Flow (MRQ) | 904.99 |
| Price to Cash Flow (FY) | 9.23 |
| Price to Free Cash Flow (TTM) | |
| Price to Free Cash Flow (FY) | |
| Price to Book (MRQ) | 0.62 |
| Price to Book (FY) | 0.60 |
| Price to Tangible Book (MRQ) | 0.68 |
| Price to Tangible Book (FY) | 0.67 |
| Price to Tangible Book - Common (MRQ) | 0.79 |
| Price to Tangible Book - Common (FY) | 0.87 |
| Operating Margin (TTM) (%) | 0.61 |
|---|---|
| Operating Margin (MRQ) (%) | -6.70 |
| Operating Margin (FY) (%) | 4.71 |
| Net Profit Margin (TTM) % | -1.23 |
| Net Profit Margin (MRQ) (%) | -7.85 |
| Net Profit Margin (FY) (%) | 2.56 |
| Gross Margin (TTM) (%) | 28.86 |
| Gross Margin (MRQ) (%) | 22.94 |
| Gross Margin (FY) (%) | 31.55 |
| Receivables Turnover (TTM) | 6.68 |
|---|---|
| Receivables Turnover (MRQ) | 6.09 |
| Receivables Turnover (FY) | 8.67 |
| Asset Turnover (TTM) | 0.46 |
| Asset Turnover (MRQ) | 0.42 |
| Asset Turnover (FY) | 0.54 |
| Inventory Turnover (TTM) | 0.89 |
| Inventory Turnover (MRQ) | 0.99 |
| Inventory Turnover (FY) | 1.07 |
| 5 Year Annual Growth (%) | 6.20 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | |
| 5-Year Annual Revenue Growth Rate (%) | 9.92 |
| 5 Year EPS Growth (%) | -3.17 |
| Quick Ratio (MRQ) | 0.76 |
|---|---|
| Quick Ratio (FY) | 0.88 |
| Current Ratio (MRQ) | 3.27 |
| Current Ratio (FY) | 3.71 |
| LT Debt to Equity (MRQ) (%) | 35.10 |
| LT Debt to Equity (FY) (%) | 26.23 |
| Total Debt to Equity (MRQ) (%) | 35.33 |
| Total Debt to Equity (FY) (%) | 26.47 |
| Return on Equity (TTM) (%) | -0.90 |
|---|---|
| Return on Equity (MRQ) (%) | -5.31 |
| Return on Equity (FY) (%) | 1.95 |
| Return on Assets (TTM) (%) | -0.56 |
| Return on Assets (MRQ) (%) | -3.30 |
| Return on Assets (FY) (%) | 1.38 |
| Return on Investment (TTM) (%) | -0.65 |
| Return on Investment (MRQ) (%) | -3.76 |
| Return on Investment (FY) (%) | 1.56 |
