| Most Recent Quarter (MRQ) | |
|---|---|
| EBIT (Mil) (MRQ) | $-4.75 |
| EBITDA (Mil) (MRQ) | $0.89 |
| Fiscal Year (FY) | |
| Revenue (FY) | $335.29 |
| EBIT (Mil) (FY) | $15.79 |
| EBITDA (Mil) (FY) | $35.12 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $8.57 |
| Net Income Including Extraordinary Items (Mil) (FY) | $8.57 |
| Diluted EPS Excluding Extraordinary Items (FY) | $0.18 |
| Diluted EPS Including Extraordinary Items (FY) | $0.18 |
| Trailing Twelve Months (TTM) | |
| EBIT (Mil) (TTM) | $1.84 |
| EBITDA (Mil) (TTM) | $23.48 |
| Most Recent Quarter (MRQ) | |
|---|---|
| Price to Revenue (MRQ) | $0.91 |
| Price to Cash Flow (MRQ) | $904.99 |
| Price to Book (MRQ) | $0.62 |
| Total Debt to Equity (MRQ) (%) | 35.33% |
| Current Ratio (MRQ) | $3.27 |
| Fiscal Year (FY) | |
| Price to Revenue (FY) | $0.77 |
| Price to Cash Flow (FY) | $9.23 |
| Price to Book (FY) | $0.60 |
| Total Debt to Equity (FY) (%) | 26.47% |
| Current Ratio (FY) | $3.71 |
| Trailing Twelve Months (TTM) | |
| Price to Revenue (TTM) | $0.85 |
| Price To Cash Flow (TTM) | $14.40 |
