| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Amortization of Intangibles, Supplemental | 2.18 | 2.13 | 2.13 | 2.14 |
| Depreciation, Supplemental | 17.15 | 13.92 | 8.33 | 8.85 |
| Interest Expense, Supplemental | No data | No data | No data | No data |
| Rental Expense, Supplemental | 24.47 | 18.48 | 14.69 | 17.78 |
| Stock-Based Compensation, Supplemental | 4.89 | 4.35 | 12.05 | 16.50 |
| Minority Interest, Supplemental | No data | No data | No data | No data |
| Audit-Related Fees, Supplemental | 1.09 | 1.43 | 0.94 | 0.91 |
| Tax Fees, Supplemental | 0.04 | 0.03 | 0.07 | 0.07 |
| All Other Fees Paid to Auditor, Supplemental | No data | No data | No data | 0.00 |
In millions of USD (except for per share items)
Source: LSEG
