| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Income/Starting Line | 8.58 | 5.85 | -5.56 | 43.86 |
| Depreciation – Supplemental | 19.33 | 16.05 | 10.46 | 10.98 |
| Depreciation/Depletion | 19.33 | 16.05 | 10.46 | 10.98 |
| Deferred Taxes | 1.39 | 2.03 | -0.92 | -2.39 |
| Discontinued Operations | No data | No data | No data | No data |
| Unusual Items | -0.09 | -2.30 | -2.27 | -1.17 |
| Other Non-Cash Items | 13.01 | 33.85 | 14.32 | 20.66 |
| Non-Cash Items | 12.93 | 31.55 | 12.05 | 19.49 |
| Accounts Receivable | -7.74 | -3.97 | -4.59 | -1.03 |
| Inventories | -54.80 | -78.03 | -168.63 | -37.64 |
| Prepaid Expenses | 1.89 | 1.45 | -6.60 | 2.92 |
| Other Assets | 1.13 | 28.21 | -0.95 | -12.41 |
| Accounts Payable | -4.54 | 4.29 | 8.77 | 1.16 |
| Accrued Expenses | -0.23 | 1.83 | -3.54 | 0.42 |
| Taxes Payable | 0.33 | No data | -- | -3.44 |
| Other Liabilities | -1.23 | 1.92 | -14.63 | -22.06 |
| Changes in Working Capital | -65.19 | -44.30 | -190.18 | -72.07 |
| Cash from Operating Activities | -22.97 | 11.18 | -174.15 | -0.11 |
| Purchase of Fixed Assets | -6.08 | -14.05 | -11.36 | -8.46 |
| Capital Expenditures | -6.08 | -14.05 | -11.36 | -8.46 |
| Acquisition of Business | No data | No data | No data | No data |
| Sale of Fixed Assets | 6.38 | 12.90 | 14.45 | 52.77 |
| Other Investing Cash Flow | -4.16 | -14.98 | -- | -2.94 |
| Other Investing Cash Flow Items, Total | 2.22 | -2.08 | 14.45 | 49.83 |
| Cash from Investing Activities | -3.86 | -16.13 | 3.09 | 41.37 |
| Other Financing Cash Flow | -0.16 | -0.25 | -8.38 | -2.59 |
| Financing Cash Flow Items | -0.16 | -0.25 | -8.38 | -2.59 |
| Repurchase/Retirement of Common | -45.00 | No data | -- | -22.20 |
| Common Stock, Net | -45.00 | No data | -- | -22.20 |
| Options Exercised | 0.39 | 0.53 | 0.57 | 0.54 |
| Warrants Converted | No data | No data | -- | -- |
| Issuance (Retirement) of Stock, Net | -44.61 | 0.53 | 0.57 | -21.67 |
| Short Term Debt Issued | 305.42 | 192.64 | 82.70 | -- |
| Short Term Debt Reduction | -234.60 | -182.41 | -53.70 | -- |
| Short Term Debt, Net | 70.82 | 10.24 | 29.00 | -- |
| Long Term Debt Issued | 1.17 | 2.43 | 8.56 | No data |
| Long Term Debt Reduction | -0.71 | -9.17 | No data | No data |
| Long Term Debt, Net | 0.46 | -6.75 | 8.56 | -- |
| Issuance (Retirement) of Debt, Net | 71.28 | 3.49 | 37.56 | -- |
| Cash from Financing Activities | 26.51 | 3.77 | 29.74 | -24.26 |
| Net Change in Cash | -0.32 | -1.18 | -141.32 | 17.00 |
| Net Cash - Beginning Balance | 4.70 | 5.87 | 147.19 | 130.19 |
| Net Cash - Ending Balance | 4.38 | 4.70 | 5.87 | 147.19 |
| Cash Interest Paid | 8.03 | 5.65 | 1.52 | 0.57 |
| Cash Taxes Paid | -0.47 | -0.01 | 1.16 | 21.49 |
In millions of USD (except for per share items)
Source: LSEG
