| Year Ending Dec 2025 (Update) | Year Ending Dec 2024 (Update) | Year Ending Dec 2023 (Update) | Year Ending Dec 2022 (Update) | |
|---|---|---|---|---|
| Net Sales | 335.29 | 345.07 | 334.50 | 408.54 |
| Revenue | 335.29 | 345.07 | 334.50 | 408.54 |
| Total Revenue | 335.29 | 345.07 | 334.50 | 408.54 |
| Cost of Revenue | 229.51 | 241.13 | 242.08 | 257.15 |
| Cost of Revenue, Total | 229.51 | 241.13 | 242.08 | 257.15 |
| Gross Profit | 105.77 | 103.94 | 92.42 | 151.39 |
| Selling/General/Administrative Expense | 89.98 | 94.19 | 103.19 | 96.35 |
| Selling/General/Administrative Expenses, Total | 89.98 | 94.19 | 103.19 | 96.35 |
| Impairment-Assets Held for Sale | No data | No data | No data | No data |
| Other Unusual Expense (Income) | No data | No data | 0.00 | 0.00 |
| Unusual Expense (Income) | No data | No data | 0.00 | 0.00 |
| Other, Net | No data | No data | No data | No data |
| Other Operating Expenses, Total | No data | No data | No data | No data |
| Total Operating Expense | 319.50 | 335.32 | 345.27 | 353.50 |
| Operating Income | 15.79 | 9.74 | -10.77 | 55.05 |
| Interest Expense - Non-Operating | No data | No data | No data | No data |
| Interest Expense, Net Non-Operating | No data | No data | No data | No data |
| Investment Income, Non-Operating | No data | No data | 0.00 | 0.00 |
| Interest/Investment Income, Non-Operating | No data | No data | 0.00 | 0.00 |
| Interest Income (Expense), Net Non-Operating | -8.33 | -5.70 | 0.16 | 1.09 |
| Interest Income (Expense), Net-Non-Operating, Total | -8.33 | -5.70 | 0.16 | 1.09 |
| Other Non-Operating Income (Expense) | 3.07 | 3.80 | 2.94 | 1.74 |
| Other, Net | 3.07 | 3.80 | 2.94 | 1.74 |
| Net Income Before Taxes | 10.53 | 7.84 | -7.68 | 57.88 |
| Income Tax – Total | 1.95 | 1.99 | -2.12 | 14.02 |
| Income After Tax | 8.58 | 5.85 | -5.56 | 43.86 |
| Minority Interest | No data | No data | No data | No data |
| Net Income Before Extraordinary Items | 8.58 | 5.85 | -5.56 | 43.86 |
| Discontinued Operations | No data | No data | No data | No data |
| Total Extraordinary Items | No data | No data | No data | No data |
| Net Income | 8.58 | 5.85 | -5.56 | 43.86 |
| Preferred Dividends | No data | No data | No data | No data |
| Total Adjustments to Net Income | No data | No data | No data | No data |
| Income Available to Common Excluding Extraordinary Items | 8.58 | 5.85 | -5.56 | 43.86 |
| Income Available to Common Stocks Including Extraordinary Items | 8.58 | 5.85 | -5.56 | 43.86 |
| Basic Weighted Average Shares | 48.38 | 53.11 | 51.29 | 51.57 |
| Basic EPS Excluding Extraordinary Items | 0.18 | 0.11 | -0.11 | 0.85 |
| Basic EPS Including Extraordinary Items | 0.18 | 0.11 | -0.11 | 0.85 |
| Diluted Net Income | 8.58 | 5.85 | -5.56 | 43.86 |
| Diluted Weighted Average Shares | 48.75 | 53.36 | 51.29 | 53.15 |
| Diluted EPS Excluding Extraordinary Items | 0.18 | 0.11 | -0.11 | 0.83 |
| Diluted EPS Including Extraordinary Items | 0.18 | 0.11 | -0.11 | 0.83 |
| Gross Dividends - Common Stock | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Special Items | No data | No data | 0.00 | 0.00 |
| Normalized Income Before Taxes | 10.53 | 7.84 | -7.68 | 57.88 |
| Effect of Special Items on Income Taxes | No data | No data | 0.00 | 0.00 |
| Income Taxes Excluding Impact of Special Items | 1.95 | 1.99 | -2.12 | 14.02 |
| Normalized Income After Taxes | 8.58 | 5.85 | -5.56 | 43.86 |
| Normalized Income Available to Common | 8.58 | 5.85 | -5.56 | 43.86 |
| Basic Normalized EPS | 0.18 | 0.11 | -0.11 | 0.85 |
| Diluted Normalized EPS | 0.18 | 0.11 | -0.11 | 0.83 |
| Audit-Related Fees | No data | No data | No data | 0.00 |
| Gross Margin | 31.55 | 30.12 | 27.63 | 37.06 |
| Operating Margin | 4.71 | 2.82 | -3.22 | 13.47 |
| Pretax Margin | 3.14 | 2.27 | -2.30 | 14.17 |
| Effective Tax Rate | 18.54 | 25.34 | No data | 24.22 |
| Net Profit Margin | 2.56 | 1.70 | -1.66 | 10.74 |
| Normalized EBIT | 15.79 | 9.74 | -10.77 | 55.05 |
| Normalized EBITDA | 35.12 | 25.79 | -0.31 | 66.03 |
| Current Tax - Domestic | 0.22 | -0.41 | -1.57 | 10.54 |
| Current Tax - Foreign | 0.05 | 0.00 | 0.24 | 2.86 |
| Current Tax - Local | 0.30 | 0.36 | 0.13 | 3.02 |
| Current Tax - Total | 0.57 | -0.05 | -1.20 | 16.41 |
| Deferred Tax - Domestic | 1.32 | 1.46 | -0.81 | -0.86 |
| Deferred Tax - Foreign | 0.50 | 0.01 | 0.00 | -1.12 |
| Deferred Tax - Local | -0.43 | 0.56 | -0.11 | -0.41 |
| Deferred Tax - Total | 1.39 | 2.03 | -0.92 | -2.39 |
| Other Tax | No data | No data | No data | No data |
| Income Tax - Total | 1.95 | 1.99 | -2.12 | 14.02 |
| Defined Contribution Expense - Domestic | 1.53 | No data | No data | No data |
| Total Pension Expense | 1.53 | No data | No data | No data |
In millions of USD (except for per share items)
Source: LSEG
