Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/10/25 | 3 | Form 3: Initial statement of beneficial ownership of securities | 1 | ||
03/06/25 | 8-K | Form 8-K: Current report | 12 | ||
02/26/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 9 | ||
02/24/25 | 8-K | Form 8-K: Current report filing | 3 | ||
01/30/25 | SCHEDULE 13G/A | Form SCHEDULE 13G/A: Statement of Beneficial Ownership by Certain Investors | 6 | ||
01/29/25 | SCHEDULE 13G | Form SCHEDULE 13G: Statement of Beneficial Ownership by Certain Investors | 6 | ||
01/13/25 | 4 | Form 4: Statement of changes in beneficial ownership of securities | 1 | ||
01/08/25 | 8-K | Form 8-K: Current report filing | 3 | ||
11/12/24 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 3 | ||
11/08/24 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 39 |
- Previous Page
- Page 1
- Page 2
- Page 3
- Page 4
- Page 5
- Page 6
- Page 7
- Page 8
- Page 9
- Page 10
- …
- Page 46
- Next Page