Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/09/19 | 8-K | Form 8-K: Current report filing | 227 | ||
11/12/19 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 24 | ||
10/09/19 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 7 | ||
08/09/19 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 25 | ||
05/10/19 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) | 24 | ||
02/27/19 | 8-K | Form 8-K: Current report filing | 4 | ||
02/21/19 | SC 13D | Form SC 13D: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities | 12 | ||
02/19/19 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 10 | ||
02/15/19 | 8-K | Form 8-K: Current report filing | 13 | ||
02/12/19 | 8-K | Form 8-K: Current report filing | 144 |
- Previous Page
- Page 1
- …
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- Next Page